Internet Assigned Numbers Authority
IPv4 Recovered Address Space
Last Updated
2019-03-01
Available Formats
[IMG]
XML [IMG]
HTML [IMG]
Plain text
Registries included below
??Current Recovered IPv4 Pool
??Allocations made from the Current Recovered IPv4 Pool
Current Recovered IPv4 Pool
Registration Procedure(s)
Global Policy for Post Exhaustion IPv4 Allocation Mechanisms by the IANA (Ratified 6 May 2012)
Available Formats
[IMG]
CSV
Start address End address Returned by Date recovered Status
160.20.241.0 160.20.241.255 APNIC 2012-08 RECOVERED
160.20.245.0 160.20.245.255 APNIC 2012-08 RECOVERED
192.47.28.0 192.47.28.255 APNIC 2012-08 RECOVERED
Allocations made from the Current Recovered IPv4 Pool
Registration Procedure(s)
Global Policy for Post Exhaustion IPv4 Allocation Mechanisms by the IANA (Ratified 6 May 2012)
Available Formats
[IMG]
CSV
Start address End address Designation Date Whois Status Note
43.224.0.0 43.231.255.255 APNIC 2014-05 whois.apnic.net ALLOCATED
43.236.0.0 43.243.255.255 APNIC 2014-05 whois.apnic.net ALLOCATED
43.245.0.0 43.252.255.255 APNIC 2014-05 whois.apnic.net ALLOCATED
43.254.0.0 43.255.255.255 APNIC 2014-05 whois.apnic.net ALLOCATED
45.2.0.0 45.3.255.255 ARIN 2015-09 whois.arin.net ALLOCATED
45.4.0.0 45.7.255.255 LACNIC 2015-03 whois.lacnic.net ALLOCATED
45.8.0.0 45.15.255.255 RIPE NCC 2015-03 whois.ripe.net ALLOCATED
45.16.0.0 45.31.255.255 ARIN 2014-09 whois.arin.net ALLOCATED
45.32.0.0 45.63.255.255 ARIN 2014-05 whois.arin.net ALLOCATED
45.64.0.0 45.65.15.255 APNIC 2014-05 whois.apnic.net ALLOCATED
45.65.16.0 45.65.63.255 APNIC 2016-03 whois.apnic.net ALLOCATED
45.65.64.0 45.65.127.255 RIPE NCC 2016-03 whois.ripe.net ALLOCATED
45.65.128.0 45.65.255.255 LACNIC 2016-03 whois.lacnic.net ALLOCATED
45.66.0.0 45.67.255.255 RIPE NCC 2015-09 whois.ripe.net ALLOCATED
45.68.0.0 45.71.255.255 LACNIC 2015-03 whois.lacnic.net ALLOCATED
45.72.0.0 45.79.255.255 ARIN 2015-03 whois.arin.net ALLOCATED
45.80.0.0 45.95.255.255 RIPE NCC 2014-09 whois.ripe.net ALLOCATED
45.96.0.0 45.111.255.255 AFRINIC 2014-09 whois.afrinic.net ALLOCATED
45.112.0.0 45.127.255.255 APNIC 2014-09 whois.apnic.net ALLOCATED
45.128.0.0 45.159.255.255 RIPE NCC 2014-05 whois.ripe.net ALLOCATED
45.160.0.0 45.191.255.255 LACNIC 2014-05 whois.lacnic.net ALLOCATED
45.192.0.0 45.222.255.255 AFRINIC 2014-05 whois.afrinic.net ALLOCATED
45.223.0.0 45.223.255.255 ARIN 2016-03 whois.arin.net ALLOCATED
45.224.0.0 45.239.255.255 LACNIC 2014-09 whois.lacnic.net ALLOCATED
45.240.0.0 45.247.255.255 AFRINIC 2015-03 whois.afrinic.net ALLOCATED
45.248.0.0 45.255.255.255 APNIC 2015-03 whois.apnic.net ALLOCATED
66.218.132.0 66.218.133.255 ARIN 2017-09 whois.arin.net ALLOCATED
66.251.128.0 66.251.191.255 AFRINIC 2016-03 whois.afrinic.net ALLOCATED
72.44.16.0 72.44.31.255 LACNIC 2016-03 whois.lacnic.net ALLOCATED
74.91.48.0 74.91.63.255 ARIN 2016-09 whois.arin.net ALLOCATED
128.201.0.0 128.201.255.255 LACNIC 2015-09 whois.lacnic.net ALLOCATED
131.196.0.0 131.196.255.255 LACNIC 2015-09 whois.lacnic.net ALLOCATED
137.59.0.0 137.59.255.255 APNIC 2015-09 whois.apnic.net ALLOCATED
139.5.0.0 139.5.255.255 APNIC 2015-09 whois.apnic.net ALLOCATED
139.26.0.0 139.26.255.255 AFRINIC 2015-09 whois.afrinic.net ALLOCATED
139.28.0.0 139.28.255.255 RIPE NCC 2015-09 whois.ripe.net ALLOCATED
144.48.0.0 144.48.255.255 APNIC 2015-09 whois.apnic.net ALLOCATED
144.168.0.0 144.168.255.255 ARIN 2015-09 whois.arin.net ALLOCATED
146.196.32.0 146.196.127.255 APNIC 2016-03 whois.apnic.net ALLOCATED
146.196.128.0 146.196.255.255 AFRINIC 2016-03 whois.afrinic.net ALLOCATED
147.78.0.0 147.78.255.255 RIPE NCC 2016-03 whois.ripe.net ALLOCATED
149.248.0.0 149.248.255.255 ARIN 2015-09 whois.arin.net ALLOCATED
150.107.0.0 150.107.255.255 APNIC 2014-05 whois.apnic.net ALLOCATED
150.129.0.0 150.129.255.255 APNIC 2014-05 whois.apnic.net ALLOCATED
150.242.0.0 150.242.255.255 APNIC 2014-05 whois.apnic.net ALLOCATED
152.89.0.0 152.89.255.255 RIPE NCC 2015-09 whois.ripe.net ALLOCATED
154.16.0.0 154.16.255.255 AFRINIC 2014-05 whois.afrinic.net ALLOCATED
157.119.0.0 157.119.255.255 APNIC 2015-09 whois.apnic.net ALLOCATED
160.19.0.0 160.19.15.255 ARIN 2016-09 whois.arin.net ALLOCATED
160.19.20.0 160.19.23.255 APNIC 2017-03 whois.apnic.net ALLOCATED
160.19.24.0 160.19.31.255 ARIN 2016-09 whois.arin.net ALLOCATED
160.19.36.0 160.19.39.255 AFRINIC 2017-03 whois.afrinic.net ALLOCATED
160.19.44.0 160.19.47.255 LACNIC 2017-03 whois.lacnic.net ALLOCATED
160.19.48.0 160.19.55.255 APNIC 2016-09 whois.apnic.net ALLOCATED
160.19.60.0 160.19.63.255 AFRINIC 2017-03 whois.afrinic.net ALLOCATED
160.19.64.0 160.19.67.255 APNIC 2017-03 whois.apnic.net ALLOCATED
160.19.92.0 160.19.95.255 RIPE NCC 2017-03 whois.ripe.net ALLOCATED
160.19.96.0 160.19.103.255 AFRINIC 2016-09 whois.afrinic.net ALLOCATED
160.19.104.0 160.19.107.255 ARIN 2017-03 whois.arin.net ALLOCATED
160.19.112.0 160.19.143.255 AFRINIC 2016-09 whois.afrinic.net ALLOCATED
160.19.152.0 160.19.155.255 AFRINIC 2017-03 whois.afrinic.net ALLOCATED
160.19.160.0 160.19.163.255 ARIN 2017-03 whois.arin.net ALLOCATED
160.19.168.0 160.19.175.255 LACNIC 2017-03 whois.lacnic.net ALLOCATED
160.19.180.0 160.19.183.255 RIPE NCC 2017-03 whois.ripe.net ALLOCATED
160.19.188.0 160.19.191.255 AFRINIC 2017-03 whois.afrinic.net ALLOCATED
160.19.192.0 160.19.199.255 AFRINIC 2016-09 whois.afrinic.net ALLOCATED
160.19.200.0 160.19.203.255 LACNIC 2017-03 whois.lacnic.net ALLOCATED
160.19.208.0 160.19.223.255 APNIC 2016-03 whois.apnic.net ALLOCATED
160.19.224.0 160.19.227.255 APNIC 2017-03 whois.apnic.net ALLOCATED
160.19.232.0 160.19.239.255 AFRINIC 2016-09 whois.afrinic.net ALLOCATED
160.19.240.0 160.19.255.255 LACNIC 2016-09 whois.lacnic.net ALLOCATED
160.20.0.0 160.20.15.255 APNIC 2016-03 whois.apnic.net ALLOCATED
160.20.20.0 160.20.23.255 LACNIC 2017-03 whois.lacnic.net ALLOCATED
160.20.24.0 160.20.31.255 AFRINIC 2016-09 whois.afrinic.net ALLOCATED
160.20.32.0 160.20.35.255 LACNIC 2017-03 whois.lacnic.net ALLOCATED
160.20.40.0 160.20.47.255 APNIC 2016-09 whois.apnic.net ALLOCATED
160.20.48.0 160.20.63.255 APNIC 2016-03 whois.apnic.net ALLOCATED
160.20.64.0 160.20.71.255 LACNIC 2016-09 whois.lacnic.net ALLOCATED
160.20.72.0 160.20.75.255 APNIC 2017-03 whois.apnic.net ALLOCATED
160.20.80.0 160.20.95.255 LACNIC 2016-03 whois.lacnic.net ALLOCATED
160.20.96.0 160.20.103.255 RIPE NCC 2016-09 whois.ripe.net ALLOCATED
160.20.108.0 160.20.111.255 RIPE NCC 2017-03 whois.ripe.net ALLOCATED
160.20.112.0 160.20.115.255 AFRINIC 2017-09 whois.afrinic.net ALLOCATED
160.20.144.0 160.20.159.255 RIPE NCC 2016-09 whois.ripe.net ALLOCATED
160.20.160.0 160.20.207.255 LACNIC 2016-03 whois.lacnic.net ALLOCATED
160.20.208.0 160.20.211.255 ARIN 2017-03 whois.arin.net ALLOCATED
160.20.213.0 160.20.213.255 AFRINIC 2018-03 whois.afrinic.net ALLOCATED
160.20.214.0 160.20.215.255 RIPE NCC 2017-09 whois.ripe.net ALLOCATED
160.20.217.0 160.20.217.255 AFRINIC 2018-03 whois.afrinic.net ALLOCATED
160.20.218.0 160.20.219.255 LACNIC 2017-09 whois.lacnic.net ALLOCATED
160.20.221.0 160.20.221.255 AFRINIC 2018-03 whois.afrinic.net ALLOCATED
160.20.222.0 160.20.223.255 APNIC 2017-09 whois.apnic.net ALLOCATED
160.20.225.0 160.20.225.255 LACNIC 2018-09 whois.lacnic.net ALLOCATED
160.20.226.0 160.20.227.255 AFRINIC 2018-03 whois.afrinic.net ALLOCATED
160.20.229.0 160.20.229.255 RIPE NCC 2019-03 whois.ripe.net ALLOCATED
160.20.230.0 160.20.231.255 ARIN 2018-03 whois.arin.net ALLOCATED
160.20.232.0 160.20.239.255 ARIN 2016-09 whois.arin.net ALLOCATED
160.20.242.0 160.20.243.255 LACNIC 2017-09 whois.lacnic.net ALLOCATED
160.20.246.0 160.20.247.255 LACNIC 2017-09 whois.lacnic.net ALLOCATED
160.20.248.0 160.20.249.255 RIPE NCC 2017-09 whois.ripe.net ALLOCATED
160.20.251.0 160.20.251.255 ARIN 2018-09 whois.arin.net ALLOCATED
160.20.252.0 160.20.255.255 AFRINIC 2017-09 whois.afrinic.net ALLOCATED
160.202.8.0 160.202.15.255 APNIC 2016-09 whois.apnic.net ALLOCATED
160.202.16.0 160.202.31.255 RIPE NCC 2016-09 whois.ripe.net ALLOCATED
160.202.32.0 160.202.63.255 APNIC 2016-03 whois.apnic.net ALLOCATED
160.202.64.0 160.202.127.255 ARIN 2016-03 whois.arin.net ALLOCATED
160.202.128.0 160.202.255.255 APNIC 2016-03 whois.apnic.net ALLOCATED
160.238.0.0 160.238.0.255 APNIC 2018-03 whois.apnic.net ALLOCATED
160.238.11.0 160.238.11.255 AFRINIC 2018-03 whois.afrinic.net ALLOCATED
160.238.12.0 160.238.19.255 APNIC 2017-03 whois.apnic.net ALLOCATED
160.238.21.0 160.238.21.255 RIPE NCC 2018-03 whois.ripe.net ALLOCATED
160.238.22.0 160.238.23.255 ARIN 2017-09 whois.arin.net ALLOCATED
160.238.24.0 160.238.29.255 LACNIC 2017-09 whois.lacnic.net ALLOCATED
160.238.31.0 160.238.31.255 ARIN 2019-03 whois.arin.net ALLOCATED
160.238.33.0 160.238.33.255 APNIC 2019-03 whois.apnic.net ALLOCATED
160.238.34.0 160.238.35.255 APNIC 2017-09 whois.apnic.net ALLOCATED
160.238.36.0 160.238.39.255 RIPE NCC 2017-03 whois.ripe.net ALLOCATED
160.238.41.0 160.238.41.255 ARIN 2018-09 whois.arin.net ALLOCATED
160.238.42.0 160.238.47.255 ARIN 2017-09 whois.arin.net ALLOCATED
160.238.48.0 160.238.49.255 AFRINIC 2017-09 whois.afrinic.net ALLOCATED
160.238.50.0 160.238.50.255 AFRINIC 2018-09 whois.afrinic.net ALLOCATED
160.238.52.0 160.238.55.255 RIPE NCC 2017-03 whois.ripe.net ALLOCATED
160.238.57.0 160.238.57.255 AFRINIC 2018-09 whois.afrinic.net ALLOCATED
160.238.58.0 160.238.59.255 APNIC 2017-09 whois.apnic.net ALLOCATED
160.238.60.0 160.238.61.255 RIPE NCC 2017-09 whois.ripe.net ALLOCATED
160.238.63.0 160.238.63.255 LACNIC 2019-03 whois.lacnic.net ALLOCATED
160.238.64.0 160.238.95.255 APNIC 2016-03 whois.apnic.net ALLOCATED
160.238.96.0 160.238.99.255 RIPE NCC 2017-09 whois.ripe.net ALLOCATED
160.238.101.0 160.238.101.255 AFRINIC 2018-09 whois.afrinic.net ALLOCATED
160.238.102.0 160.238.103.255 ARIN 2017-09 whois.arin.net ALLOCATED
160.238.104.0 160.238.111.255 LACNIC 2016-09 whois.lacnic.net ALLOCATED
160.238.112.0 160.238.127.255 RIPE NCC 2016-09 whois.ripe.net ALLOCATED
160.238.128.0 160.238.255.255 LACNIC 2016-03 whois.lacnic.net ALLOCATED
161.123.0.0 161.123.255.255 AFRINIC 2015-09 whois.afrinic.net ALLOCATED
162.12.196.0 162.12.199.255 LACNIC 2017-03 whois.lacnic.net ALLOCATED
162.12.200.0 162.12.207.255 RIPE NCC 2016-09 whois.ripe.net ALLOCATED
162.12.208.0 162.12.215.255 APNIC 2017-03 whois.apnic.net ALLOCATED
162.12.216.0 162.12.219.255 ARIN 2017-03 whois.arin.net ALLOCATED
162.12.224.0 162.12.235.255 ARIN 2017-03 whois.arin.net ALLOCATED
162.12.240.0 162.12.247.255 APNIC 2016-09 whois.apnic.net ALLOCATED
163.47.4.0 163.47.18.255 APNIC 2014-05 whois.apnic.net ALLOCATED
163.47.20.0 163.47.21.255 APNIC 2014-05 whois.apnic.net ALLOCATED
163.47.32.0 163.47.45.255 APNIC 2014-05 whois.apnic.net ALLOCATED
163.47.47.0 163.47.255.255 APNIC 2014-05 whois.apnic.net ALLOCATED
163.53.0.0 163.53.255.255 APNIC 2014-05 whois.apnic.net ALLOCATED
164.160.0.0 164.160.255.255 AFRINIC 2016-03 whois.afrinic.net ALLOCATED
164.163.0.0 164.163.255.255 LACNIC 2015-09 whois.lacnic.net ALLOCATED
192.12.109.0 192.12.109.255 APNIC 2019-03 whois.apnic.net ALLOCATED
192.12.110.0 192.12.111.255 AFRINIC 2017-09 whois.afrinic.net ALLOCATED
192.12.112.0 192.12.115.255 LACNIC 2017-03 whois.lacnic.net ALLOCATED
192.12.116.0 192.12.117.255 AFRINIC 2017-09 whois.afrinic.net ALLOCATED
192.12.118.0 192.12.118.255 LACNIC 2018-03 whois.lacnic.net ALLOCATED
192.26.110.0 192.26.110.255 APNIC 2018-03 whois.apnic.net ALLOCATED
192.42.65.0 192.42.65.255 RIPE NCC 2018-03 whois.ripe.net ALLOCATED
192.47.36.0 192.47.36.255 AFRINIC 2018-09 whois.afrinic.net ALLOCATED
192.51.188.0 192.51.188.255 APNIC 2018-09 whois.apnic.net ALLOCATED
192.51.240.0 192.51.240.255 AFRINIC 2019-03 whois.afrinic.net ALLOCATED
192.54.244.0 192.54.244.255 RIPE NCC 2018-09 whois.ripe.net ALLOCATED
192.67.23.0 192.67.23.255 LACNIC 2018-09 whois.lacnic.net ALLOCATED
192.68.185.0 192.68.185.255 LACNIC 2018-03 whois.lacnic.net ALLOCATED
192.70.192.0 192.70.199.255 RIPE NCC 2017-03 whois.ripe.net ALLOCATED
192.70.200.0 192.70.201.255 AFRINIC 2017-09 whois.afrinic.net ALLOCATED
192.75.4.0 192.75.4.255 LACNIC 2018-03 whois.lacnic.net ALLOCATED
192.75.137.0 192.75.137.255 APNIC 2018-03 whois.apnic.net ALLOCATED
192.75.236.0 192.75.236.255 AFRINIC 2018-03 whois.afrinic.net ALLOCATED
192.83.207.0 192.83.207.255 LACNIC 2018-09 whois.lacnic.net ALLOCATED
192.83.208.0 192.83.215.255 AFRINIC 2017-03 whois.afrinic.net ALLOCATED
192.83.216.0 192.83.216.255 RIPE NCC 2018-03 whois.ripe.net ALLOCATED
192.91.200.0 192.91.200.255 AFRINIC 2019-03 whois.afrinic.net ALLOCATED
192.91.254.0 192.91.254.255 LACNIC 2018-03 whois.lacnic.net ALLOCATED
192.92.154.0 192.92.154.255 LACNIC 2019-03 whois.lacnic.net ALLOCATED
192.94.77.0 192.94.77.255 ARIN 2019-03 whois.arin.net ALLOCATED
192.94.78.0 192.94.78.255 RIPE NCC 2019-03 whois.ripe.net ALLOCATED
192.107.1.0 192.107.1.255 ARIN 2018-03 whois.arin.net ALLOCATED
192.133.103.0 192.133.103.255 ARIN 2018-03 whois.arin.net ALLOCATED
192.135.90.0 192.135.91.255 APNIC 2017-09 whois.apnic.net ALLOCATED
192.135.95.0 192.135.95.255 LACNIC 2018-03 whois.lacnic.net ALLOCATED
192.135.99.0 192.135.99.255 APNIC 2018-03 whois.apnic.net ALLOCATED
192.135.100.0 192.135.100.255 RIPE NCC 2018-03 whois.ripe.net ALLOCATED
192.135.185.0 192.135.185.255 LACNIC 2018-09 whois.lacnic.net ALLOCATED
192.140.1.0 192.140.1.255 LACNIC 2018-03 whois.lacnic.net ALLOCATED
192.140.2.0 192.140.3.255 RIPE NCC 2018-03 whois.ripe.net ALLOCATED
192.140.4.0 192.140.7.255 ARIN 2017-03 whois.arin.net ALLOCATED
192.140.8.0 192.140.15.255 LACNIC 2016-09 whois.lacnic.net ALLOCATED
192.140.16.0 192.140.127.255 LACNIC 2016-03 whois.lacnic.net ALLOCATED
192.140.128.0 192.140.255.255 APNIC 2016-03 whois.apnic.net ALLOCATED
192.141.0.0 192.141.255.255 LACNIC 2015-09 whois.lacnic.net ALLOCATED
192.142.0.0 192.143.255.255 AFRINIC 2015-09 whois.afrinic.net ALLOCATED
192.144.0.0 192.144.63.255 RIPE NCC 2016-03 whois.ripe.net ALLOCATED
192.144.64.0 192.144.71.255 LACNIC 2016-09 whois.lacnic.net ALLOCATED
192.144.72.0 192.144.73.255 LACNIC 2017-09 whois.lacnic.net ALLOCATED
192.144.75.0 192.144.75.255 RIPE NCC 2018-09 whois.ripe.net ALLOCATED
192.144.78.0 192.144.79.255 APNIC 2017-09 whois.apnic.net ALLOCATED
192.144.80.0 192.144.95.255 APNIC 2016-09 whois.apnic.net ALLOCATED
192.144.96.0 192.144.127.255 LACNIC 2016-03 whois.lacnic.net ALLOCATED
192.144.128.0 192.144.255.255 ARIN 2016-03 whois.arin.net ALLOCATED
192.145.0.0 192.145.127.255 RIPE NCC 2016-03 whois.ripe.net ALLOCATED
192.145.128.0 192.145.191.255 AFRINIC 2016-03 whois.afrinic.net ALLOCATED
192.145.192.0 192.145.223.255 LACNIC 2016-03 whois.lacnic.net ALLOCATED
192.145.224.0 192.145.227.255 RIPE NCC 2017-09 whois.ripe.net ALLOCATED
192.145.228.0 192.145.229.255 APNIC 2018-03 whois.apnic.net ALLOCATED
192.145.230.0 192.145.230.255 AFRINIC 2018-03 whois.afrinic.net ALLOCATED
192.147.11.0 192.147.11.255 ARIN 2018-03 whois.arin.net ALLOCATED
192.153.12.0 192.153.12.255 LACNIC 2018-03 whois.lacnic.net ALLOCATED
192.156.144.0 192.156.144.255 APNIC 2018-03 whois.apnic.net ALLOCATED
192.156.202.0 192.156.202.255 ARIN 2018-09 whois.arin.net ALLOCATED
192.156.220.0 192.156.220.255 APNIC 2018-03 whois.apnic.net ALLOCATED
192.172.232.0 192.172.232.255 RIPE NCC 2018-03 whois.ripe.net ALLOCATED
192.172.244.0 192.172.244.255 ARIN 2018-03 whois.arin.net ALLOCATED
192.188.81.0 192.188.81.255 ARIN 2018-09 whois.arin.net ALLOCATED
192.188.82.0 192.188.83.255 APNIC 2017-09 whois.apnic.net ALLOCATED
192.188.248.0 192.188.248.255 RIPE NCC 2018-09 whois.ripe.net ALLOCATED
192.197.113.0 192.197.113.255 APNIC 2018-09 whois.apnic.net ALLOCATED
192.231.238.0 192.231.238.255 ARIN 2018-03 whois.arin.net ALLOCATED
192.251.230.0 192.251.230.255 RIPE NCC 2018-03 whois.ripe.net ALLOCATED
198.17.79.0 198.17.79.255 ARIN 2018-03 whois.arin.net ALLOCATED
198.97.38.0 198.97.38.255 LACNIC 2018-03 whois.lacnic.net ALLOCATED
199.21.172.0 199.21.175.255 APNIC 2017-09 whois.apnic.net ALLOCATED
199.212.57.0 199.212.57.255 APNIC 2018-09 whois.apnic.net ALLOCATED
204.8.204.0 204.8.207.255 AFRINIC 2017-03 whois.afrinic.net ALLOCATED
204.11.0.0 204.11.3.255 RIPE NCC 2017-03 whois.ripe.net ALLOCATED
204.48.32.0 204.48.33.255 RIPE NCC 2017-09 whois.ripe.net ALLOCATED
204.52.191.0 204.52.191.255 APNIC 2018-09 whois.apnic.net ALLOCATED
204.225.42.0 204.225.43.255 LACNIC 2017-09 whois.lacnic.net ALLOCATED
205.211.83.0 205.211.83.255 RIPE NCC 2018-09 whois.ripe.net ALLOCATED
207.115.112.0 207.115.127.255 ARIN 2016-09 whois.arin.net ALLOCATED
208.73.240.0 208.73.243.255 ARIN 2017-09 whois.arin.net ALLOCATED
208.85.156.0 208.85.159.255 AFRINIC 2017-03 whois.afrinic.net ALLOCATED
209.107.128.0 209.107.191.255 ARIN 2016-03 whois.arin.net ALLOCATED
216.98.208.0 216.98.223.255 LACNIC 2016-09 whois.lacnic.net ALLOCATED
216.250.96.0 216.250.111.255 APNIC 2016-09 whois.apnic.net ALLOCATED
Licensing Terms
Presently we were in a very dark road, and at a point where it dropped suddenly between steep sides we halted in black shadow. A gleam of pale sand, a whisper of deep flowing waters, and a farther glimmer of more sands beyond them challenged our advance. We had come to a "grapevine ferry." The scow was on the other side, the water too shoal for the horses to swim, and the bottom, most likely, quicksand. Out of the blackness of the opposite shore came a soft, high-pitched, quavering, long-drawn, smothered moan of woe, the call of that snivelling little sinner the screech-owl. Ferry murmured to me to answer it and I sent the same faint horror-stricken tremolo back. Again it came to us, from not farther than one might toss his cap, and I followed Ferry down to the water's edge. The grapevine guy swayed at our side, we heard the scow slide from the sands, and in a few moments, moved by two videttes, it touched our shore. Soon we were across, the two videttes riding with us, and beyond a sharp rise, in an old opening made by the swoop of a hurricane, we entered the silent unlighted bivouac of Ferry's scouts. Ferry got down and sat on the earth talking with Quinn, while the sergeants quietly roused the sleepers to horse. Plotinus is driven by this perplexity to reconsider the whole theory of Matter.477 He takes Aristotle¡¯s doctrine as the groundwork of his investigation. According to this, all existence is divided into Matter and Form. What we know of things¡ªin other words, the sum of their differential characteristics¡ªis their Form. Take away this, and the unknowable residuum is their Matter. Again, Matter is the vague indeterminate something out of which particular Forms are developed. The two are related as Possibility to Actuality, as the more generic to the more specific substance through every grade of classification and composition. Thus there are two Matters, the one sensible and the other intelligible. The former constitutes the common substratum of bodies, the other the common element of ideas.478 The general distinction between Matter and Form was originally suggested to Aristotle by Plato¡¯s remarks on the same subject; but he differs325 from his master in two important particulars. Plato, in his Timaeus, seems to identify Matter with space.479 So far, it is a much more positive conception than the ?λη of the Metaphysics. On the other hand, he constantly opposes it to reality as something non-existent; and he at least implies that it is opposed to absolute good as a principle of absolute evil.480 Thus while the Aristotelian world is formed by the development of Power into Actuality, the Platonic world is composed by the union of Being and not-Being, of the Same and the Different, of the One and the Many, of the Limit and the Unlimited, of Good and Evil, in varying proportions with each other. The Lawton woman had heard of an officer's family at Grant, which was in need of a cook, and had gone there. [See larger version] On the 8th of July an extraordinary Privy Council was summoned. All the members, of whatever party, were desired to attend, and many were the speculations as to the object of their meeting. The general notion was that it involved the continuing or the ending of the war. It turned out to be for the announcement of the king's intended marriage. The lady selected was Charlotte, the second sister of the Duke of Mecklenburg-Strelitz. Apart from the narrowness of her education, the young princess had a considerable amount of amiability, good sense, and domestic taste. These she shared with her intended husband, and whilst they made the royal couple always retiring, at the same time they caused them to give, during their lives, a moral air to their court. On the 8th of September Charlotte arrived at St. James's, and that afternoon the marriage took place, the ceremony being performed by the Archbishop of Canterbury. On the 22nd the coronation took place with the greatest splendour. Mother and girls were inconsolable, for each had something that they were sure "Si would like," and would "do him good," but they knew Josiah Klegg, Sr., well enough to understand what was the condition when he had once made up his mind. CHAPTER V. THE YOUNG RECRUITS Si proceeded to deftly construct a litter out of the two guns, with some sticks that he cut with a knife, and bound with pawpaw strips. His voice had sunk very low, almost to sweetness. A soft flurry of pink went over her face, and her eyelids drooped. Then suddenly she braced herself, pulled herself taut, grew combative again, though her voice shook. HoME²Ô¾®Ïè̫ʲôÐÇ×ù
ENTER NUMBET 0016www.hyrlx.com.cn
www.gqchain.com.cn
www.gzzzyc.com.cn
www.gdesigner.com.cn
udaway.com.cn
www.postar0.com.cn
www.tyssdk.org.cn
tfchain.com.cn
www.pdxqnxh.org.cn
www.oxbzpt.com.cn